| Item | Wed Jan 7 1 | Thu Jan 8 2 | Fri Jan 9 3 | Sat Jan 10 | Sun Jan 11 | Mon Jan 12 | Tue Jan 13 4,5 |
|---|---|---|---|---|---|---|---|
| Medication check-off | |||||||
| Antibiotic (Augmentin) β morning dose (with food) β through Jan 13 | β | β | β | β | β | β | β |
| Lisinopril 10 mg β morning | β | β | β | β | β | β | β |
| Antibiotic (Augmentin) β evening dose (with food) β through Jan 13 | β | β | β | β | β | β | β |
| Atorvastatin 20 mg β evening | β | β | β | β | β | β | β |
| As-needed medicines (check if used; write time(s)) | |||||||
| Albuterol inhaler β for wheeze/shortness of breath | β ____ β ____ | β ____ β ____ | β ____ β ____ | β ____ β ____ | β ____ β ____ | β ____ β ____ | β ____ β ____ |
| Tylenol (acetaminophen) β for pain/fever | β ____ β ____ | β ____ β ____ | β ____ β ____ | β ____ β ____ | β ____ β ____ | β ____ β ____ | β ____ β ____ |
| Measurements (only if asked to track) | |||||||
| Temperature (Β°F) | _____ | _____ | _____ | _____ | _____ | _____ | _____ |
| Oxygen saturation (%) | _____ | _____ | _____ | _____ | _____ | _____ | _____ |
| Blood pressure | ____/____ | ____/____ | ____/____ | ____/____ | ____/____ | ____/____ | ____/____ |
| Weight | _____ | _____ | _____ | _____ | _____ | _____ | _____ |
| Pain (0β10) | _____ | _____ | _____ | _____ | _____ | _____ | _____ |
| Notes / questions (optional) | |||||||
| Notes / questions | |||||||
| Item | Wed Jan 14 | Thu Jan 15 1 | Fri Jan 16 2 | Sat Jan 17 | Sun Jan 18 | Mon Jan 19 3 | Tue Jan 20 |
|---|---|---|---|---|---|---|---|
| Medication check-off | |||||||
| Lisinopril 10 mg β morning | β | β | β | β | β | β | β |
| Atorvastatin 20 mg β evening | β | β | β | β | β | β | β |
| As-needed medicines (check if used; write time(s)) | |||||||
| Albuterol inhaler β for wheeze/shortness of breath | β ____ β ____ | β ____ β ____ | β ____ β ____ | β ____ β ____ | β ____ β ____ | β ____ β ____ | β ____ β ____ |
| Tylenol (acetaminophen) β for pain/fever | β ____ β ____ | β ____ β ____ | β ____ β ____ | β ____ β ____ | β ____ β ____ | β ____ β ____ | β ____ β ____ |
| Measurements (only if asked to track) | |||||||
| Temperature (Β°F) | _____ | _____ | _____ | _____ | _____ | _____ | _____ |
| Oxygen saturation (%) | _____ | _____ | _____ | _____ | _____ | _____ | _____ |
| Blood pressure | ____/____ | ____/____ | ____/____ | ____/____ | ____/____ | ____/____ | ____/____ |
| Weight | _____ | _____ | _____ | _____ | _____ | _____ | _____ |
| Pain (0β10) | _____ | _____ | _____ | _____ | _____ | _____ | _____ |
| Notes / questions (optional) | |||||||
| Notes / questions | |||||||
| Item | Wed Jan 21 | Thu Jan 22 1 | Fri Jan 23 2 | Sat Jan 24 | Sun Jan 25 | Mon Jan 26 3 | Tue Jan 27 |
|---|---|---|---|---|---|---|---|
| Medication check-off | |||||||
| Lisinopril 10 mg β morning | β | β | β | β | β | β | β |
| Atorvastatin 20 mg β evening | β | β | β | β | β | β | β |
| As-needed medicines (check if used; write time(s)) | |||||||
| Albuterol inhaler β for wheeze/shortness of breath | β ____ β ____ | β ____ β ____ | β ____ β ____ | β ____ β ____ | β ____ β ____ | β ____ β ____ | β ____ β ____ |
| Tylenol (acetaminophen) β for pain/fever | β ____ β ____ | β ____ β ____ | β ____ β ____ | β ____ β ____ | β ____ β ____ | β ____ β ____ | β ____ β ____ |
| Measurements (only if asked to track) | |||||||
| Temperature (Β°F) | _____ | _____ | _____ | _____ | _____ | _____ | _____ |
| Oxygen saturation (%) | _____ | _____ | _____ | _____ | _____ | _____ | _____ |
| Blood pressure | ____/____ | ____/____ | ____/____ | ____/____ | ____/____ | ____/____ | ____/____ |
| Weight | _____ | _____ | _____ | _____ | _____ | _____ | _____ |
| Pain (0β10) | _____ | _____ | _____ | _____ | _____ | _____ | _____ |
| Notes / questions (optional) | |||||||
| Notes / questions | |||||||
| Item | Wed Jan 28 | Thu Jan 29 1 | Fri Jan 30 | Sat Jan 31 | Sun Feb 1 | Mon Feb 2 2 | Tue Feb 3 3 |
|---|---|---|---|---|---|---|---|
| Medication check-off | |||||||
| Lisinopril 10 mg β morning | β | β | β | β | β | β | β |
| Atorvastatin 20 mg β evening | β | β | β | β | β | β | β |
| As-needed medicines (check if used; write time(s)) | |||||||
| Albuterol inhaler β for wheeze/shortness of breath | β ____ β ____ | β ____ β ____ | β ____ β ____ | β ____ β ____ | β ____ β ____ | β ____ β ____ | β ____ β ____ |
| Tylenol (acetaminophen) β for pain/fever | β ____ β ____ | β ____ β ____ | β ____ β ____ | β ____ β ____ | β ____ β ____ | β ____ β ____ | β ____ β ____ |
| Measurements (only if asked to track) | |||||||
| Temperature (Β°F) | _____ | _____ | _____ | _____ | _____ | _____ | _____ |
| Oxygen saturation (%) | _____ | _____ | _____ | _____ | _____ | _____ | _____ |
| Blood pressure | ____/____ | ____/____ | ____/____ | ____/____ | ____/____ | ____/____ | ____/____ |
| Weight | _____ | _____ | _____ | _____ | _____ | _____ | _____ |
| Pain (0β10) | _____ | _____ | _____ | _____ | _____ | _____ | _____ |
| Notes / questions (optional) | |||||||
| Notes / questions | |||||||
This tracker is for non-clinical organization and communication. It does not provide medical advice and does not replace hospital discharge instructions. For urgent concerns, contact the clinical team or call 911.